ROI Dashboard
Projected annual impact across all Claresia products
Scenario:
Total Annual Impact
$6.7M
All categories combined
Net ROI
1264%
On $490K investment
Payback Period
0.9 mo
Break-even timeline
Claresia Investment
$490K
Annual platform cost
Net Annual Gain
$6.2M
After Claresia cost
Impact by Category
Scenario Comparison
Revenue
| KPI | Function | Base | Low | Mid | High | Driver |
|---|---|---|---|---|---|---|
| Wholesale pipeline velocity | Sales | 45 days | 36 days | 31 days | 27 days | Sailford competitive intel + wholesale deal signals |
| Wholesale partner retention | Sales | 92% | 94.5% | 96% | 97.5% | Sailford partner health scoring + churn prediction |
| Average wholesale order size | Sales | €45K | €49K | €53K | €58K | Sailford market expansion intelligence + cross-sell |
| DTC e-commerce conversion | Sales | 1.8% | 2.3% | 2.8% | 3.4% | Sailford PQL scoring + personalization engine |
Productivity
| KPI | Function | Base | Low | Mid | High | Driver |
|---|---|---|---|---|---|---|
| Employee productivity (AI-assisted) | All | Baseline | +11% | +15% | +20% | Shadow Observer + Forge + 7 vertical functions |
| Sales rep prospect research time | Sales | 4 hrs/prospect | 1.2 hrs | 0.5 hrs | 0.2 hrs | Sailford Package Builder automation |
| Content production velocity | Marketing | 8/week | 14/week | 20/week | 28/week | Shadow Observer + ClaudeForge training |
| Product development cycle | Product | 18 months | 14 months | 11 months | 9 months | Steve Feature Prioritization + Roadmap Intelligence |
| D-air service turnaround | Operations | 14 days | 10 days | 7 days | 5 days | Zottos Supply Chain Intelligence + process automation |
| Store associate product knowledge score | Retail | 58/100 | 68/100 | 76/100 | 85/100 | Forge SalesForge + AI Coaching for retail staff |
| Manufacturing defect detection | Manufacturing | 2.3% | 1.8% | 1.4% | 0.9% | Gatespic Architecture Review + quality analytics |
| Board prep time | Executive | 30 hrs/qtr | 15 hrs | 8 hrs | 4 hrs | Boss Board Reporting Generator + Strategic Planning |
Cost Savings
| KPI | Function | Base | Low | Mid | High | Driver |
|---|---|---|---|---|---|---|
| Annual SaaS spend reduction | Finance | $3.3M | -$435K | -$620K | -$800K | SaaS Optimizer + Ledger Financial Planning |
| License waste recovery | Finance | $0 | +$178K | +$252K | +$327K | Shadow Observer + Ledger Audit Trail Generator |
| Supply chain logistics optimization | Operations | $12M logistics spend | -$720K | -$1.02M | -$1.32M | Zottos Supply Chain Intelligence + route optimization |
Risk Reduction
| KPI | Function | Base | Low | Mid | High | Driver |
|---|---|---|---|---|---|---|
| Shadow AI tool exposure | Operations | Unknown | -40% | -65% | -85% | Shadow Observer + Zottos Procurement Intelligence |
| Compliance audit prep time (CE, FIM) | Operations | 160 hrs | 80 hrs | 48 hrs | 28 hrs | Clawshield Compliance Framework Assessor |
| Security posture score | Engineering | Not measured | 68/100 | 80/100 | 88/100 | Clawshield Threat Landscape + Security Architecture |
Training
| KPI | Function | Base | Low | Mid | High | Driver |
|---|---|---|---|---|---|---|
| AI readiness index | HR / People | Not measured | 50/100 | 65/100 | 76/100 | Forge + Takecare Workforce Planning Engine |
| Training completion rate | HR / People | 55% | 70% | 82% | 90% | Forge AI Coaching + Takecare Retention Risk Analyzer |
| Time to AI proficiency | HR / People | 14 weeks | 10 weeks | 7 weeks | 5 weeks | Forge + ClaudeForge certification |