Skill Adoption Matrix
Role archetype coverage across all 12 Claresia products — 18 archetypes, 483 employees
Employees Covered
483
18 role archetypes
Products Deployed
12
Across 2 product categories
Total Workflows
31
Automated Claude workflows
Annual Value
$17.3M
Projected savings
| Functions | Platform | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Role Archetype | HC | Sailford | Forge | Boss | Ledger | Gatespic | Takecare | Steve | Clawshield | Zottos | Shadow Observer | Command Center | SaaS Optimizer | Hrs/wk |
| Executive Leader | 8 | 96 | ||||||||||||
| Product Manager | 28 | 224 | ||||||||||||
| R&D Engineer | 27 | 162 | ||||||||||||
| Product Designer | 22 | 110 | ||||||||||||
| Wholesale Account Manager | 35 | 280 | ||||||||||||
| Business Development Rep | 20 | 140 | ||||||||||||
| Marketing Specialist | 28 | 168 | ||||||||||||
| Digital Marketing Specialist | 12 | 60 | ||||||||||||
| Retail Store Manager | 100 | 500 | ||||||||||||
| E-commerce Manager | 32 | 224 | ||||||||||||
| Supply Chain Planner | 30 | 240 | ||||||||||||
| Manufacturing Engineer | 35 | 245 | ||||||||||||
| Quality Engineer | 20 | 120 | ||||||||||||
| Finance Professional | 22 | 220 | ||||||||||||
| HR Professional | 18 | 126 | ||||||||||||
| IT Professional | 16 | 128 | ||||||||||||
| Software Developer | 14 | 112 | ||||||||||||
| Customer Service Rep | 16 | 128 | ||||||||||||
| Archetypes Served | 18 | 9 | 18 | 1 | 1 | 6 | 1 | 3 | 2 | 4 | 3 | 11 | 3 | 3283 |
Product deployed
Not applicable
Hrs/wk = headcount x per-person hours saved